| MONEY MARKETS @ | ||||
| Volume | Wtd.Avg.Rate | Range | ||
| (One Leg) | ||||
| A. Overnight Segment (I+II+III+IV) | 1,724.04 | 5.74 | 4.00-6.25 | |
| I. Call Money | 136.91 | 6.05 | 4.80-6.25 | |
| II. CBLO | 1,109.97 | 5.63 | 4.00-6.08 | |
| III. Market Repo | 477.16 | 5.92 | 5.00-6.25 | |
| IV. Repo in Corporate Bond |
0.00
| - |
-
| |
| B. Term Segment | ||||
| I. Notice Money** | 10.60 | 5.99 | 5.70-6.25 | |
| II. Term Money@@ | 2.20 | - | 6.05-6.30 | |
III. CBLO
| 0.00 | - | - | |
| IV. Market Repo | 23.42 | 6.26 | 6.26-6.26 | |
| V. Repo in Corporate Bond | 1.25 | 8.00 | 8.00-8.00 | |
| RBI OPERATIONS@ | |||||
| Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate | |
| C. Liquidity Adjustment Facility | |||||
| (i) Repo (Fixed Rate) | 13/12/2016 | 1 | 14/12/2016 | 23.82 | 6.25 |
| (ii) Repo (Variable rate) | 02/12/2016 | 14 | 16/12/2016 | 8.50 | 6.27 |
| 06/12/2016 | 14 | 20/12/2016 | 4.50 | 6.26 | |
| 09/12/2016 | 14 | 23/12/2016 | 40.00 | 6.27 | |
| 13/12/2016 | 14 | 27/12/2016 | 25.00 | 6.27 | |
| (iii) Reverse Repo (Fixed rate) | 13/12/2016 | 1 | 14/12/2016 | 151.90 | 5.75 |
| (iv) Reverse Repo (Variable rate) | 16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 |
| 17/11/2016 | 56 | 12/01/2017 | 141.75 | 6.24 | |
| 21/11/2016 | 23 | 14/12/2016 | 200.06 | 6.23 | |
| 13/12/2016 | 3 | 16/12/2016 | 600.06 | 6.23 | |
| 13/12/2016 | 1 | 14/12/2016 | 910.87 | 6.24 | |
| D. Marginal Standing Facility | 13/12/2016 | 1 | 14/12/2016 | 2.30 | 6.75 |
| E. Standing Liquidity Facility Availed from RBI $ | 12.29 | ||||
| RESERVE POSITION @ | |||||
| F. Cash Reserves Position of Scheduled Commercial Banks | |||||
| (i) Cash balances with RBI as on # | 08/12/2016 | 9,344.10 | |||
| (ii) Average daily cash reserve requirement for the fortnight ending | 09/12/2016 | 7,662.42 | |||
| G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 13/12/2016 | 78.00 | |||
| @ Based on RBI / CCIL/ FIMMDA Data | |||||
| - Not Applicable / No Transaction | |||||
| ** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
| @@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
| # The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
| $ Includes refinance facilities extended by RBI | |||||
| ¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
| Ajit Prasad Assistant Adviser | |||||
| Press Release : 2016-2017/1511 | |||||
No comments:
Post a Comment